🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
S&M Rambler-Nathan Frame
S&M Rambler-Nathan Frame
| TOP TUBE LENGTH | 21",21.25",21.5" |
| REAR END LENGTH | 13.75"-14.5 |
| HEAD TUBE ANGLE | 74.25° |
| HEAD TUBE STYLE |  5" Integrated (45°/45°, 41.8mm) |
| SEAT TUBE ANGLE | 71° |
| SEAT CLAMP | Integrated |
| SEAT POST SIZE | 1" (25.4mm) |
| BB HEIGHT | 11.6" |
| BB STYLE | Mid |
| STANDOVER HEIGHT | 9.25" |
| BRAKE MOUNTSÂ | Welded Chainstay 990 |
| DROPOUTS | 14mm Slot, 4Q-Baked |
| GYRO TABS | None |
| WEIGHT | 5.4 lb (2.45 kg) |
| TUBESET | Butted Thermal-X |
Select Options
From $192.48
Original: $549.95
-65%S&M Rambler-Nathan Frame—
$549.95
$192.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
S&M Rambler-Nathan Frame
| TOP TUBE LENGTH | 21",21.25",21.5" |
| REAR END LENGTH | 13.75"-14.5 |
| HEAD TUBE ANGLE | 74.25° |
| HEAD TUBE STYLE |  5" Integrated (45°/45°, 41.8mm) |
| SEAT TUBE ANGLE | 71° |
| SEAT CLAMP | Integrated |
| SEAT POST SIZE | 1" (25.4mm) |
| BB HEIGHT | 11.6" |
| BB STYLE | Mid |
| STANDOVER HEIGHT | 9.25" |
| BRAKE MOUNTSÂ | Welded Chainstay 990 |
| DROPOUTS | 14mm Slot, 4Q-Baked |
| GYRO TABS | None |
| WEIGHT | 5.4 lb (2.45 kg) |
| TUBESET | Butted Thermal-X |























